- 209cc Viper Engine
- Counter Rotating Tines
- Self-Propelled Pneumatic Wheels
- 16" Tilling Width
- Instant Reverse
The Earthquake® Victory™ features a 209cc Viper™ engine that delivers optimal power to the rear-mounted counter rotating (CRT) tines for aggressive soil turning capability. This compact and powerful tiller allows you to till the most stubborn soil when breaking new ground while also providing an incredibly maneuverable tiller for row maintenance during the growing season. With the Instant Reverse™ functionality, you can effortlessly move back and forth and turn in tight spaces without having to shift. Adjustable handlebars and drag stake give you the tools you need to customize the tiller to meet your needs and the needs of your garden.
Specifications
Specification | Details |
---|---|
Model Number | 39381 |
Certifications | CARB, EPA, ICES-002 |
Drive System | Bronze Gear Drive |
Engine Brand | Viper® |
Engine Displacement | 209cc |
Engine / Motor Torque | 10.5 FT-LB @ 2,500 RPM |
Engine Type | 4-Cycle |
Fuel Tank Capacity | 0.87 GAL |
Fuel Type | 87+ Octane Unleaded Gasoline |
Gear Ratio | Wheels 61:1 / Tines 7.5:1 |
Gross Weight | 164 LBS |
Net Weight | 154 LBS |
Number of Speeds | 1 |
Number of Tines | 4 |
Recommended Oil | SAE 10W-30 or 15W-40 |
Oil Capacity | 16.9 FL-OZ |
Self Propelled | Yes |
Starting System | Recoil |
Tilling Depth | 10" |
Tilling Width | 16" |
Tine Diameter | 11.14" |
Tine Rotation | CRT |
Tine Speed | 216 RPM |
Tine Torque | 191 FT-LB |
Tire Diameter | 13" |
Tire Material | Rubber |
Tire Width | 4.13" |
Warranty | 5-Year Limited |
Video
IMPORTANT: You must provide a valid phone number for the carrier to schedule a delivery.